Sign In | Join Free | My enlightcorp.com |
|
Brand Name : PM
MOQ : 10
Payment Terms : T/T
Supply Ability : 1000000pcs/month
Delivery Time : 1-25 work days
Diameter : 2-42mm
length : Fixed Length
Co% : 12%
HRA : 92.4
Hardness HV30 : 1740
Density : 14.1
Material : Tungsten Carbide
Tungsten Carbide Grind Fixed Length Rods for end-milling tools
Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;
l Dimension: diameter from 3-42mm, length 310/330mm;
l Use for Finish milling
l Grind with h5/h4 tolerance
Grade Information
Grade | Co% | Grain Size of WC | Hardness |
Hardness |
Density | Flexural Strength | Fracture Toughness |
Elastic Mod- ulus | Coefficient of Thermal Expansion |
HRA | HV30 | g/cm³ | MPa | GPa | MNm-3/2 | 0-6/℃ | |||
ST25F | 12 | Ultra-fine | 92.4 | 1740 | 14.1 | 5100 | 10 | 470 | 5.7 |
Diameter | Length | |||||||
D(mm) | Tolerance | L(mm) | ||||||
3.0 | h5/h4 | 40 | ||||||
3.0 | h5/h4 | 50 | ||||||
3.0 | h5/h4 | 52 | ||||||
3.0 | h5/h4 | 75 | ||||||
3.0 | h5/h4 | 100 | ||||||
4.0 | h5/h4 | 50 | ||||||
4.0 | h5/h4 | 60 | ||||||
4.0 | h5/h4 | 75 | ||||||
4.0 | h5/h4 | 100 | ||||||
5.0 | h5/h4 | 50 | ||||||
5.0 | h5/h4 | 51 | ||||||
5.0 | h5/h4 | 60 | ||||||
5.0 | h5/h4 | 75 | ||||||
5.0 | h5/h4 | 100 | ||||||
6.0 | h5/h4 | 50 | ||||||
6.0 | h5/h4 | 51 | ||||||
6.0 | h5/h4 | 55 | ||||||
6.0 | h5/h4 | 60 | ||||||
6.0 | h5/h4 | 63 | ||||||
6.0 | h5/h4 | 75 | ||||||
6.0 | h5/h4 | 80 | ||||||
6.0 | h5/h4 | 100 | ||||||
6.0 | h5/h4 | 150 | ||||||
8.0 | h5/h4 | 60 | ||||||
8.0 | h5/h4 | 64 | ||||||
8.0 | h5/h4 | 75 | ||||||
8.0 | h5/h4 | 80 | ||||||
8.0 | h5/h4 | 100 | ||||||
8.0 | h5/h4 | 150 | ||||||
10.0 | h5/h4 | 67 | ||||||
10.0 | h5/h4 | 73 | ||||||
10.0 | h5/h4 | 75 | ||||||
10.0 | h5/h4 | 100 | ||||||
10.0 | h5/h4 | 150 | ||||||
12.0 | h5/h4 | 74 | ||||||
12.0 | h5/h4 | 75 | ||||||
12.0 | h5/h4 | 84 | ||||||
12.0 | h5/h4 | 100 | ||||||
12.0 | h5/h4 | 150 | ||||||
14.0 | h5/h4 | 84 | ||||||
14.0 | h5/h4 | 100 | ||||||
14.0 | h5/h4 | 101 | ||||||
14.0 | h5/h4 | 150 | ||||||
16.0 | h5/h4 | 83 | ||||||
16.0 | h5/h4 | 92.3 | ||||||
16.0 | h5/h4 | 100 | ||||||
16.0 | h5/h4 | 150 | ||||||
16.0 | h5/h4 | 93.3 | ||||||
18.0 | h5/h4 | 100 | ||||||
18.0 | h5/h4 | 150 | ||||||
20.0 | h5/h4 | 93.3 | ||||||
20.0 | h5/h4 | 100 | ||||||
20.0 | h5/h4 | 105.3 | ||||||
20.0 | h5/h4 | 150 |
![]() |
100% Virgin Material Carbide Rod Blanks , 92.4HRA Carbide Drill Rod Images |